Statistics
A dashboard of documented violations: figures, breakdowns by category and trends over time. Pick a year, type or governorate to narrow the results.
183documented violations
21governorates affected
15types of violation
35in the last 12 months
Violations by year
By type of violation
By governorate
By victim profile
By case status
Year-on-year comparison
| Year | Violations | Change from previous year | Most frequent type | Most affected governorate |
|---|---|---|---|---|
| 2026 | 30 | +9 | Restrictions on Civil Activity | Tunis |
| 2025 | 21 | -18 | Violation of Freedom of Opinion and Expression | Tunis |
| 2024 | 39 | -2 | Violation of Freedom of Opinion and Expression | Tunis |
| 2023 | 41 | +20 | Violation of Freedom of Opinion and Expression | Tunis |
| 2022 | 21 | -2 | Police Violence | Tunis |
| 2021 | 23 | +21 | Arbitrary Arrest | Tunis |
| 2020 | 2 | 0 | Freedom of Peaceful Assembly | Sfax |
| 2019 | 2 | 0 | Death | Jendouba |
| 2018 | 2 | +1 | Death | Ben Arous |
| 2015 | 1 | 0 | — | Sousse |
| 2014 | 1 | — | Death | Kasserine |
